Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | West Columbia Post 79 | @Richland Post 215 | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/24/25 | West Columbia Post 79 | @Summerville Post 21 | W9-6 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 7/23/25 | West Columbia Post 79 | Summerville Post 21 | W5-7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/21/25 | West Columbia Post 79 | @Summerville Post 21 | L2-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | West Columbia Post 79 | Richland Post 215 | L3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | West Columbia Post 79 | Lexington Post 7 | L6-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/9/25 | West Columbia Post 79 | @Richland Post 215 | L3-6 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/7/25 | West Columbia Post 79 | Richland Post 215 | W0-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/3/25 | West Columbia Post 79 | @Winnsboro Post 16 | W9-0 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/2/25 | West Columbia Post 79 | Winnsboro Post 16 | L5-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/1/25 | West Columbia Post 79 | Joanna Hornets | L12-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | West Columbia Post 79 | @Winnsboro Post 16 | W6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | West Columbia Post 79 | @Lexington Post 7 | L0-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | West Columbia Post 79 | @Lexington Post 7 | W7-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/19/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W1-3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/18/25 | West Columbia Post 79 | @Chapin Newberry Post 193/24 | W7-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/16/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W3-8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/3/25 | West Columbia Post 79 | @Sumter Post 15 | L1-2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/2/25 | West Columbia Post 79 | Sumter Post 15 | L2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/28/25 | West Columbia Post 79 | Rock Hill Post 34 | L2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 20 | 58 | 48 | 5 | 12 | 2 | 0 | 0 | 6 | 0 | 6 | 14 | 3 | 1 | 1 | 2 | .250 | .327 | .292 | .619 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/24/25 | West Columbia Post 79 | @Summerville Post 21 | W9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 18 | 2.00 | 0 | .400 | 0.00 |
| 7/16/25 | West Columbia Post 79 | Lexington Post 7 | L6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 32 | .50 | 0 | 0 | 0.00 |
| 7/1/25 | West Columbia Post 79 | Joanna Hornets | L12-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 25 | 4.00 | 0 | .500 | 14.00 |
| 6/18/25 | West Columbia Post 79 | @Chapin Newberry Post 193/24 | W7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .00 | 0 | 0 | 0.00 |
| 6/3/25 | West Columbia Post 79 | @Sumter Post 15 | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 35 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | 48 | 88 | 1.31 | 0 | .182 | 2.62 |