Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | West Columbia Post 79 | @Richland Post 215 | L1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | West Columbia Post 79 | Summerville Post 21 | W5-7 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 7/21/25 | West Columbia Post 79 | @Summerville Post 21 | L2-13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/17/25 | West Columbia Post 79 | Richland Post 215 | L3-2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/16/25 | West Columbia Post 79 | Lexington Post 7 | L6-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/3/25 | West Columbia Post 79 | @Winnsboro Post 16 | W9-0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 7/2/25 | West Columbia Post 79 | Winnsboro Post 16 | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | West Columbia Post 79 | Joanna Hornets | L12-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | West Columbia Post 79 | @Winnsboro Post 16 | W6-3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/26/25 | West Columbia Post 79 | @Lexington Post 7 | L0-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | West Columbia Post 79 | @Lexington Post 7 | W7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W1-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/18/25 | West Columbia Post 79 | @Chapin Newberry Post 193/24 | W7-1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/16/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W3-8 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/3/25 | West Columbia Post 79 | @Sumter Post 15 | L1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | West Columbia Post 79 | Sumter Post 15 | L2-0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/28/25 | West Columbia Post 79 | Rock Hill Post 34 | L2-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 40 | 37 | 4 | 11 | 0 | 0 | 1 | 7 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | .297 | .350 | .378 | .728 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | West Columbia Post 79 | @Richland Post 215 | L1-11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 17 | 6 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 39 | 67 | 3.00 | 1 | .462 | 5.25 |
| 7/17/25 | West Columbia Post 79 | Richland Post 215 | L3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 17 | 1.00 | 0 | .222 | 0.00 |
| 7/2/25 | West Columbia Post 79 | Winnsboro Post 16 | L5-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 25 | 7 | 5 | 5 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | 55 | 97 | 1.59 | 1 | .350 | 6.18 |
| 6/23/25 | West Columbia Post 79 | @Lexington Post 7 | W7-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 25 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | 46 | 85 | 1.80 | 2 | .348 | 4.20 |
| 6/19/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 20 | 30 | .50 | 0 | .125 | 0.00 |
| 6/16/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 12 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 23 | 49 | 1.71 | 0 | .125 | 3.00 |
| 6/3/25 | West Columbia Post 79 | @Sumter Post 15 | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 29 | 49 | 2.14 | 0 | 0 | 0.00 |
| 5/28/25 | West Columbia Post 79 | Rock Hill Post 34 | L2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 29 | 48 | 1.00 | 0 | .231 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 25 | 111 | 31 | 12 | 11 | 1 | 7 | 10 | 1 | 19 | 0 | 0 | 0 | 0 | 187 | 255 | 442 | 1.64 | 4 | .330 | 3.08 |
8 items total