Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/24/25 | West Columbia Post 79 | @Summerville Post 21 | W9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | West Columbia Post 79 | Summerville Post 21 | W5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/21/25 | West Columbia Post 79 | @Summerville Post 21 | L2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | West Columbia Post 79 | Richland Post 215 | L3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | West Columbia Post 79 | Lexington Post 7 | L6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/7/25 | West Columbia Post 79 | Richland Post 215 | W0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | West Columbia Post 79 | Joanna Hornets | L12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | West Columbia Post 79 | @Winnsboro Post 16 | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | West Columbia Post 79 | @Lexington Post 7 | L0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | West Columbia Post 79 | @Chapin Newberry Post 193/24 | W7-1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | West Columbia Post 79 | @Sumter Post 15 | L1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | West Columbia Post 79 | Sumter Post 15 | L2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | West Columbia Post 79 | Rock Hill Post 34 | L2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/23/25 | West Columbia Post 79 | Summerville Post 21 | W5-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 30 | 9 | 5 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | 59 | 85 | 1.71 | 0 | .346 | 5.00 |
| 7/17/25 | West Columbia Post 79 | Richland Post 215 | L3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 25 | 1.00 | 0 | .250 | 3.50 |
| 6/26/25 | West Columbia Post 79 | @Lexington Post 7 | L0-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 56 | 81 | .50 | 0 | .150 | 1.17 |
| 6/19/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W1-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 51 | 78 | 1.20 | 0 | .273 | 0.00 |
| 6/2/25 | West Columbia Post 79 | Sumter Post 15 | L2-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 37 | 63 | 1.00 | 0 | .200 | 3.50 |
| 5/28/25 | West Columbia Post 79 | Rock Hill Post 34 | L2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 1.00 | 0 | .333 | 0.00 |
| Summer 2025 | | | | 6 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 25 | 105 | 24 | 13 | 9 | 1 | 7 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 129 | 222 | 341 | 1.12 | 0 | .255 | 2.52 |
6 items total