Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/25/25 | West Columbia Post 79 | @Richland Post 215 | L1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/24/25 | West Columbia Post 79 | @Summerville Post 21 | W9-6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | West Columbia Post 79 | Summerville Post 21 | W5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/21/25 | West Columbia Post 79 | @Summerville Post 21 | L2-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/17/25 | West Columbia Post 79 | Richland Post 215 | L3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | West Columbia Post 79 | Lexington Post 7 | L6-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | West Columbia Post 79 | Winnsboro Post 16 | L5-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7/1/25 | West Columbia Post 79 | Joanna Hornets | L12-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/30/25 | West Columbia Post 79 | @Winnsboro Post 16 | W6-3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 6/26/25 | West Columbia Post 79 | @Lexington Post 7 | L0-3 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/23/25 | West Columbia Post 79 | @Lexington Post 7 | W7-3 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 6/19/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W1-3 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 6/18/25 | West Columbia Post 79 | @Chapin Newberry Post 193/24 | W7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | West Columbia Post 79 | Chapin Newberry Post 193/24 | W3-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | West Columbia Post 79 | @Sumter Post 15 | L1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | West Columbia Post 79 | Sumter Post 15 | L2-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | West Columbia Post 79 | Rock Hill Post 34 | L2-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 17 | 39 | 33 | 2 | 9 | 3 | 0 | 0 | 8 | 1 | 5 | 16 | 0 | 0 | 5 | 1 | .273 | .385 | .364 | .748 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/16/25 | West Columbia Post 79 | Lexington Post 7 | L6-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 4 | 5 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 28 | 50 | 3.00 | 1 | .364 | 14.00 |
| 7/2/25 | West Columbia Post 79 | Winnsboro Post 16 | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 33 | 2.25 | 0 | .200 | 0.00 |
| 6/18/25 | West Columbia Post 79 | @Chapin Newberry Post 193/24 | W7-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 29 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | 54 | 93 | 1.50 | 0 | .321 | 1.05 |
| 6/2/25 | West Columbia Post 79 | Sumter Post 15 | L2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 24 | .00 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 58 | 14 | 6 | 5 | 0 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 87 | 113 | 200 | 1.58 | 1 | .280 | 2.92 |