Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Summerville Post 21 | Florence Post 1 | L11-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Summerville Post 21 | Orangeburg Post 4 | W1-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/1/25 | Summerville Post 21 | Moncks Corner Post 126 | W1-19 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/12/25 | Summerville Post 21 | Manning Santee Post 68 | W3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/3/25 | Summerville Post 21 | Horry Legion Baseball | L8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/23/25 | Summerville Post 21 | @West Columbia Post 79 | L5-7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 1.50 | 0 | 0 | 0.00 |
| 7/17/25 | Summerville Post 21 | Florence Post 1 | L11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | 0 | 0 | 0.00 |
| 7/16/25 | Summerville Post 21 | @Moncks Corner Post 126 | W11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 10 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 19 | 40 | 5.25 | 0 | .571 | 15.75 |
| 7/9/25 | Summerville Post 21 | @Orangeburg Post 4 | W6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | .00 | 0 | 0 | 0.00 |
| 6/23/25 | Summerville Post 21 | @Moncks Corner Post 126 | W10-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 44 | 2.50 | 0 | .333 | 7.00 |
| 6/2/25 | Summerville Post 21 | @Florence Post 1 | L1-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 4.00 | 0 | .400 | 14.00 |
| Summer 2025 | | | | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.1 | 37 | 9 | 10 | 7 | 0 | 2 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 65 | 77 | 142 | 2.68 | 0 | .333 | 7.74 |
6 items total
Fielding Stats