Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/16/25 | Summerville Post 21 | @Moncks Corner Post 126 | W11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Summerville Post 21 | Moncks Corner Post 126 | W1-19 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/19/25 | Summerville Post 21 | @Walterboro Post 93 | W16-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/18/25 | Summerville Post 21 | Walterboro Post 93 | W6-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 4 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 1.350 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/23/25 | Summerville Post 21 | @West Columbia Post 79 | L5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 24 | 1.80 | 0 | 0 | 4.20 |
| 7/21/25 | Summerville Post 21 | West Columbia Post 79 | W2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | .00 | 0 | 0 | 0.00 |
| 7/17/25 | Summerville Post 21 | Florence Post 1 | L11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 29 | 1.80 | 0 | .286 | 0.00 |
| 7/14/25 | Summerville Post 21 | @Sumter Post 15 | W4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 53 | .67 | 0 | .100 | 0.00 |
| 7/7/25 | Summerville Post 21 | Orangeburg Post 4 | W2-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 26 | 42 | 1.29 | 0 | .111 | 0.00 |
| 6/25/25 | Summerville Post 21 | Walterboro Post 93 | W3-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 23 | 37 | 1.00 | 0 | .182 | 2.33 |
| 6/17/25 | Summerville Post 21 | @Walterboro Post 93 | W10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 29 | .00 | 0 | 0 | 0.00 |
| 6/12/25 | Summerville Post 21 | Manning Santee Post 68 | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 4.50 | 0 | .500 | 0.00 |
| 6/2/25 | Summerville Post 21 | @Florence Post 1 | L1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 2.00 | 0 | .250 | 7.00 |
| Summer 2025 | | | | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15.1 | 67 | 11 | 8 | 3 | 0 | 7 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 111 | 142 | 253 | 1.24 | 0 | .212 | 1.37 |
9 items total