Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/24/25 | Summerville Post 21 | West Columbia Post 79 | L9-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/23/25 | Summerville Post 21 | @West Columbia Post 79 | L5-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | Summerville Post 21 | West Columbia Post 79 | W2-13 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 7/17/25 | Summerville Post 21 | Florence Post 1 | L11-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Summerville Post 21 | @Moncks Corner Post 126 | W11-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 7/15/25 | Summerville Post 21 | @Orangeburg Post 4 | W12-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/8/25 | Summerville Post 21 | Orangeburg Post 4 | W1-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/1/25 | Summerville Post 21 | Moncks Corner Post 126 | W1-19 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 6/25/25 | Summerville Post 21 | Walterboro Post 93 | W3-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/24/25 | Summerville Post 21 | Moncks Corner Post 126 | W3-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Summerville Post 21 | @Moncks Corner Post 126 | W10-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Summerville Post 21 | @Walterboro Post 93 | W16-10 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 6/18/25 | Summerville Post 21 | Walterboro Post 93 | W6-14 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/12/25 | Summerville Post 21 | Manning Santee Post 68 | W3-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/2/25 | Summerville Post 21 | @Florence Post 1 | L1-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 42 | 40 | 8 | 11 | 1 | 0 | 2 | 9 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | .275 | .310 | .450 | .760 |
15 items total
Pitching Stats
Fielding Stats