#11Cory Bailey
Height5' 11"
Weight175 lbs
High School/CollegeSumter High School
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 20 | 68 | 48 | 9 | 11 | 1 | 0 | 0 | 5 | 10 | 9 | 6 | 0 | 1 | 10 | 1 | .229 | .441 | .250 | .691 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/25/25 | Sumter Post 15 | @Florence Post 1 | L1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .00 | 0 | 0 | 0.00 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1.50 | 0 | .143 | 0.00 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 21 | 10 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 4.12 | 1 | .526 | 7.87 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | .86 | 0 | .154 | 2.00 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 23 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1.40 | 0 | .250 | 1.40 |
| 6/16/25 | Sumter Post 15 | @Manning Santee Post 68 | W1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 25 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | .45 | 0 | .087 | 0.00 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1.20 | 0 | .211 | 0.00 |
| Summer 2025 | | | | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 28.1 | 127 | 26 | 13 | 6 | 1 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 1.27 | 1 | .228 | 1.48 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 12 | 0 | 0 | 25 | 18 | 5 | 2 | 0 | 0 | .920 | 0 | 0 | .000 | 0 |
12 items total