#7Joseph Chapman
Height6' 0"
Weight215 lbs
High School/CollegeSHS
Year2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/22/25 | Sumter Post 15 | Lexington Post 7 | W3-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | Sumter Post 15 | West Columbia Post 79 | W1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 20 | 63 | 41 | 8 | 9 | 1 | 0 | 0 | 11 | 8 | 11 | 8 | 1 | 2 | 1 | 0 | .220 | .452 | .244 | .696 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/26/25 | Sumter Post 15 | @West Columbia Post 79 | W4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .00 | 0 | 0 | 0.00 |
| 7/25/25 | Sumter Post 15 | @Florence Post 1 | L1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .00 | 0 | 0 | 0.00 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3.00 | 1 | .429 | 14.00 |
| 7/11/25 | Sumter Post 15 | Florence Post 1 | L8-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 10 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4.50 | 0 | .500 | 21.00 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .00 | 1 | 0 | 0.00 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.00 | 0 | .250 | 0.00 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2.00 | 1 | 0 | 0.00 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1.00 | 1 | 0 | 0.00 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .00 | 1 | 0 | 0.00 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1.67 | 0 | .273 | 0.00 |
| Summer 2025 | | | | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 50 | 11 | 8 | 6 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 1.80 | 5 | .262 | 4.20 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/23/25 | Sumter Post 15 | @Lexington Post 7 | W4-0 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/22/25 | Sumter Post 15 | Lexington Post 7 | W3-5 | | 1 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/21/25 | Sumter Post 15 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/16/25 | Sumter Post 15 | @Horry Legion Baseball | W5-1 | | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Sumter Post 15 | Summerville Post 21 | L4-2 | | 1 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | .909 | 0 | 0 | .000 | 0 |
| 7/12/25 | Sumter Post 15 | Horry Legion Baseball | L17-9 | | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | .889 | 0 | 0 | .000 | 0 |
| 7/8/25 | Sumter Post 15 | Manning Santee Post 68 | W2-3 | | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/3/25 | Sumter Post 15 | @Florence Post 1 | W3-2 | | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Sumter Post 15 | Florence Post 1 | L2-0 | | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 6/30/25 | Sumter Post 15 | @Florence Post 1 | L0-10 | | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/27/25 | Sumter Post 15 | @Horry Legion Baseball | W14-2 | | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/26/25 | Sumter Post 15 | @Orangeburg Post 4 | W5-1 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Sumter Post 15 | Orangeburg Post 4 | W0-11 | | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Sumter Post 15 | @Manning Santee Post 68 | W6-5 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Sumter Post 15 | Manning Santee Post 68 | L6-3 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/12/25 | Sumter Post 15 | Horry Legion Baseball | W7-8 | | 1 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 0 | .889 | 0 | 0 | .000 | 0 |
| 6/5/25 | Sumter Post 15 | Winnsboro Post 16 | W3-6 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Sumter Post 15 | Richland Post 215 | W2-3 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/2/25 | Sumter Post 15 | @West Columbia Post 79 | W2-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 19 | 0 | 0 | 110 | 96 | 8 | 6 | 1 | 0 | .945 | 0 | 0 | .000 | 0 |
19 items total