Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .43 | 0 | 0 | 0.00 |
| 7/26/25 | Richland Post 215 | @Florence Post 1 | W7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 11 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5.25 | 0 | .429 | 15.75 |
| 7/22/25 | Richland Post 215 | @Horry Legion Baseball | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2.25 | 0 | .200 | 0.00 |
| 7/21/25 | Richland Post 215 | Horry Legion Baseball | W2-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1.50 | 0 | 0 | 0.00 |
| 7/15/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | L2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .00 | 0 | 0 | 0.00 |
| 7/14/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | W8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.50 | 0 | .200 | 0.00 |
| 7/9/25 | Richland Post 215 | West Columbia Post 79 | W3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.00 | 0 | 0 | 0.00 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .75 | 0 | .200 | 0.00 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.00 | 0 | .333 | 0.00 |
| 6/16/25 | Richland Post 215 | Lexington Post 7 | W3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.00 | 0 | .250 | 0.00 |
| 6/11/25 | Richland Post 215 | Chapin Newberry Post 193/24 | W1-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2.00 | 1 | .400 | 0.00 |
| 6/5/25 | Richland Post 215 | North charleston | L9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .50 | 0 | .143 | 0.00 |
| Summer 2025 | | | | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 17 | 69 | 11 | 3 | 3 | 0 | 0 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 1.29 | 1 | .190 | 1.24 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/15/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | L2-4 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | W8-4 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 4 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |