Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/31/25 | Richland Post 215 | @Florence Post 1 | W4-1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/26/25 | Richland Post 215 | @Florence Post 1 | W7-6 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 7/25/25 | Richland Post 215 | West Columbia Post 79 | W1-11 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/22/25 | Richland Post 215 | @Horry Legion Baseball | W4-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/21/25 | Richland Post 215 | Horry Legion Baseball | W2-10 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/17/25 | Richland Post 215 | @West Columbia Post 79 | W3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Richland Post 215 | West Columbia Post 79 | W3-6 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .667 | 1.167 |
| 7/7/25 | Richland Post 215 | @West Columbia Post 79 | L0-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/25/25 | Richland Post 215 | @Winnsboro Post 16 | W19-0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .333 | .933 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/18/25 | Richland Post 215 | @Lexington Post 7 | L3-9 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/16/25 | Richland Post 215 | Lexington Post 7 | W3-5 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/11/25 | Richland Post 215 | Chapin Newberry Post 193/24 | W1-8 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/5/25 | Richland Post 215 | North charleston | L9-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Richland Post 215 | @Sumter Post 15 | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 17 | 66 | 56 | 14 | 19 | 5 | 0 | 0 | 8 | 0 | 10 | 8 | 0 | 0 | 7 | 0 | .339 | .439 | .429 | .868 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/31/25 | Richland Post 215 | @Florence Post 1 | W4-1 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | .000 | 0 |
| 7/26/25 | Richland Post 215 | @Florence Post 1 | W7-6 | | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | .833 | 0 | 0 | .000 | 0 |
| 7/25/25 | Richland Post 215 | West Columbia Post 79 | W1-11 | | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/22/25 | Richland Post 215 | @Horry Legion Baseball | W4-3 | | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | .875 | 0 | 0 | .000 | 0 |
| 7/21/25 | Richland Post 215 | Horry Legion Baseball | W2-10 | | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | .000 | 0 |
| 7/17/25 | Richland Post 215 | @West Columbia Post 79 | W3-2 | | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/9/25 | Richland Post 215 | West Columbia Post 79 | W3-6 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Richland Post 215 | @West Columbia Post 79 | L0-4 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | | 1 | 0 | 0 | 10 | 2 | 7 | 1 | 2 | 0 | .900 | 0 | 0 | .000 | 0 |
| 6/18/25 | Richland Post 215 | @Lexington Post 7 | L3-9 | | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Richland Post 215 | Lexington Post 7 | W3-5 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Richland Post 215 | Chapin Newberry Post 193/24 | W1-8 | | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Richland Post 215 | North charleston | L9-4 | | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Richland Post 215 | @Sumter Post 15 | L2-3 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 16 | 0 | 0 | 76 | 25 | 46 | 5 | 7 | 0 | .934 | 0 | 0 | .000 | 0 |
16 items total