Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/7/25 | Richland Post 215 | @West Columbia Post 79 | L0-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Richland Post 215 | @Winnsboro Post 16 | W19-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 6/23/25 | Richland Post 215 | Winnsboro Post 16 | W4-8 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 1.000 | 1.333 |
| 6/18/25 | Richland Post 215 | @Lexington Post 7 | L3-9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 6/16/25 | Richland Post 215 | Lexington Post 7 | W3-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Richland Post 215 | Chapin Newberry Post 193/24 | W1-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/5/25 | Richland Post 215 | North charleston | L9-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Richland Post 215 | @Sumter Post 15 | L2-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 9 | 23 | 15 | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 6 | 3 | 0 | 2 | 2 | 0 | .267 | .435 | .533 | .968 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/7/25 | Richland Post 215 | @West Columbia Post 79 | L0-4 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | | 1 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Richland Post 215 | @Winnsboro Post 16 | W19-0 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Richland Post 215 | Winnsboro Post 16 | W4-8 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Richland Post 215 | @Lexington Post 7 | L3-9 | | 1 | 0 | 6 | 8 | 6 | 1 | 1 | 0 | 0 | .875 | 2 | 3 | .600 | 2 |
| 6/16/25 | Richland Post 215 | Lexington Post 7 | W3-5 | | 1 | 0 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 1.000 | 4 | 0 | .000 | 1 |
| 6/11/25 | Richland Post 215 | Chapin Newberry Post 193/24 | W1-8 | | 1 | 0 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/5/25 | Richland Post 215 | North charleston | L9-4 | | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Richland Post 215 | @Sumter Post 15 | L2-3 | | 1 | 0 | 6 | 11 | 9 | 2 | 0 | 0 | 0 | 1.000 | 3 | 1 | .250 | 0 |
| Summer 2025 | | | | | 9 | 0 | 28.1 | 52 | 48 | 3 | 1 | 1 | 0 | .981 | 9 | 4 | .308 | 3 |
9 items total