Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 23 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1.50 | 1 | .158 | 3.00 |
| 7/22/25 | Richland Post 215 | @Horry Legion Baseball | W4-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 19 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1.07 | 0 | .222 | 3.00 |
| 7/14/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | W8-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 19 | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1.15 | 0 | .133 | 6.46 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | 25 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1.41 | 1 | .320 | 4.94 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | .67 | 1 | .136 | 0.00 |
| Summer 2025 | | | | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 25.1 | 110 | 20 | 13 | 12 | 0 | 2 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 1.14 | 3 | .202 | 3.32 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/28/25 | Richland Post 215 | Inman Post 45 | W2-4 | | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/22/25 | Richland Post 215 | @Horry Legion Baseball | W4-3 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/14/25 | Richland Post 215 | @Chapin Newberry Post 193/24 | W8-4 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Richland Post 215 | Winnsboro Post 16 | W4-7 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Richland Post 215 | Lexington Post 7 | W0-4 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 5 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |