Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/3/25 | Greenwood Post 20 | Easley Post 52 | L12-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Greenwood Post 20 | @Easley Post 52 | L0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/30/25 | Greenwood Post 20 | Easley Post 52 | L12-4 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/26/25 | Greenwood Post 20 | @Chapin Newberry Post 193/24 | L4-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/23/25 | Greenwood Post 20 | Klutch Collegiate | L12-11 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/20/25 | Greenwood Post 20 | Golden Strip Post 271 | W0-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/18/25 | Greenwood Post 20 | @Golden Strip Post 271 | W9-2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/16/25 | Greenwood Post 20 | Golden Strip Post 271 | W2-3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/13/25 | Greenwood Post 20 | @Anderson Post 14 | L7-8 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/11/25 | Greenwood Post 20 | Anderson Post 14 | W6-7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6/9/25 | Greenwood Post 20 | @Anderson Post 14 | W6-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/4/25 | Greenwood Post 20 | Chapin Newberry Post 193/24 | L13-1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 12 | 44 | 38 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | .158 | .273 | .237 | .510 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/2/25 | Greenwood Post 20 | @Easley Post 52 | L0-2 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Greenwood Post 20 | Easley Post 52 | L12-4 | | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/26/25 | Greenwood Post 20 | @Chapin Newberry Post 193/24 | L4-5 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Greenwood Post 20 | Klutch Collegiate | L12-11 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/20/25 | Greenwood Post 20 | Golden Strip Post 271 | W0-2 | | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Greenwood Post 20 | @Golden Strip Post 271 | W9-2 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Greenwood Post 20 | Golden Strip Post 271 | W2-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/13/25 | Greenwood Post 20 | @Anderson Post 14 | L7-8 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Greenwood Post 20 | Anderson Post 14 | W6-7 | 2B | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | .000 | 0 |
| 6/9/25 | Greenwood Post 20 | @Anderson Post 14 | W6-0 | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Greenwood Post 20 | Chapin Newberry Post 193/24 | L13-1 | SS | 1 | 1 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | .600 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 11 | 3 | 12 | 31 | 24 | 3 | 4 | 0 | 0 | .871 | 0 | 0 | .000 | 0 |
11 items total