Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/21/25 | Greenwood Post 20 | @Inman Post 45 | L3-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 24 | 6 | 6 | 6 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3.27 | 2 | .375 | 11.45 |
| 7/8/25 | Greenwood Post 20 | @Lexington Post 7 | L1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1.40 | 2 | .125 | 1.40 |
| 6/30/25 | Greenwood Post 20 | Easley Post 52 | L12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .00 | 0 | 0 | 0.00 |
| 6/23/25 | Greenwood Post 20 | Klutch Collegiate | L12-11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 2.25 | 1 | .214 | 3.50 |
| 6/4/25 | Greenwood Post 20 | Chapin Newberry Post 193/24 | L13-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 19 | 3 | 6 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 2.62 | 1 | .231 | 10.50 |
| Summer 2025 | | | | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 16.1 | 87 | 14 | 16 | 13 | 0 | 4 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 2.14 | 6 | .226 | 5.57 |
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/21/25 | Greenwood Post 20 | @Inman Post 45 | L3-6 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Greenwood Post 20 | @Lexington Post 7 | L1-2 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/23/25 | Greenwood Post 20 | Klutch Collegiate | L12-11 | | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/4/25 | Greenwood Post 20 | Chapin Newberry Post 193/24 | L13-1 | P | 1 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 4 | 1 | 5 | 9 | 3 | 4 | 2 | 1 | 0 | .778 | 0 | 0 | .000 | 0 |