Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Chapin Newberry Post 193/24 | Richland Post 215 | W2-4 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/8/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W13-1 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/30/25 | Chapin Newberry Post 193/24 | Lexington Post 7 | L11-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/27/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/26/25 | Chapin Newberry Post 193/24 | Greenwood Post 20 | W4-5 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/24/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W7-8 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Summer 2025 | | | | 8 | 30 | 21 | 11 | 10 | 2 | 0 | 0 | 5 | 2 | 7 | 8 | 0 | 0 | 7 | 0 | .476 | .633 | .571 | 1.205 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/15/25 | Chapin Newberry Post 193/24 | Richland Post 215 | W2-4 | | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W13-1 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/30/25 | Chapin Newberry Post 193/24 | Lexington Post 7 | L11-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/27/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W2-3 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Chapin Newberry Post 193/24 | Greenwood Post 20 | W4-5 | | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W7-8 | | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 7 | 0 | 0 | 18 | 17 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
7 items total