Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Chapin Newberry Post 193/24 | Richland Post 215 | W2-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 30 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 1.29 | 0 | .250 | 0.00 |
| 7/2/25 | Chapin Newberry Post 193/24 | Lexington Post 7 | L5-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 35 | 12 | 5 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1.86 | 1 | .364 | 5.00 |
| 6/27/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3.00 | 0 | .500 | 0.00 |
| 6/24/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W7-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.00 | 0 | 0 | 0.00 |
| 6/16/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L3-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 23 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1.29 | 1 | .222 | 3.00 |
| Summer 2025 | | | | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 20.2 | 97 | 25 | 10 | 7 | 0 | 4 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 1.55 | 2 | .291 | 2.37 |
Fielding Stats