Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/15/25 | Chapin Newberry Post 193/24 | Richland Post 215 | W2-4 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| 7/8/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W13-1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | .750 | 1.000 | 1.750 |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/26/25 | Chapin Newberry Post 193/24 | Greenwood Post 20 | W4-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/24/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W7-8 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/11/25 | Chapin Newberry Post 193/24 | @Richland Post 215 | L1-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/7/25 | Chapin Newberry Post 193/24 | @Camden Post 17 | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 29 | 25 | 5 | 10 | 3 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | .400 | .414 | .520 | .934 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/15/25 | Chapin Newberry Post 193/24 | Richland Post 215 | W2-4 | | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/26/25 | Chapin Newberry Post 193/24 | Greenwood Post 20 | W4-5 | | 1 | 0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 |
| 6/11/25 | Chapin Newberry Post 193/24 | @Richland Post 215 | L1-8 | | 1 | 0 | 6 | 10 | 9 | 1 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 1 |
| 6/7/25 | Chapin Newberry Post 193/24 | @Camden Post 17 | L1-4 | | 1 | 0 | 6 | 11 | 11 | 0 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| Summer 2025 | | | | | 6 | 0 | 31 | 35 | 34 | 1 | 0 | 1 | 0 | 1.000 | 4 | 1 | .200 | 1 |
6 items total