Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/30/25 | Chapin Newberry Post 193/24 | Lexington Post 7 | L11-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/19/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L1-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L3-8 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/11/25 | Chapin Newberry Post 193/24 | @Richland Post 215 | L1-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/4/25 | Chapin Newberry Post 193/24 | @Greenwood Post 20 | W13-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 7 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | .250 | .458 | .250 | .708 |
7 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | .000 | 0 |
| 6/30/25 | Chapin Newberry Post 193/24 | Lexington Post 7 | L11-0 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L3-8 | | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | .000 | 0 |
| 6/11/25 | Chapin Newberry Post 193/24 | @Richland Post 215 | L1-8 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Chapin Newberry Post 193/24 | @Greenwood Post 20 | W13-1 | | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 6 | 0 | 0 | 14 | 8 | 4 | 2 | 0 | 0 | .857 | 0 | 0 | .000 | 0 |
6 items total