Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W13-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/30/25 | Chapin Newberry Post 193/24 | Lexington Post 7 | L11-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/24/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W7-8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/19/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L1-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/18/25 | Chapin Newberry Post 193/24 | West Columbia Post 79 | L7-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/16/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L3-8 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/11/25 | Chapin Newberry Post 193/24 | @Richland Post 215 | L1-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/4/25 | Chapin Newberry Post 193/24 | @Greenwood Post 20 | W13-1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| Summer 2025 | | | | 9 | 33 | 27 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | .296 | .394 | .370 | .764 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 7/7/25 | Chapin Newberry Post 193/24 | @Winnsboro Post 16 | W8-3 | | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/24/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W7-8 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/19/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L1-3 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/18/25 | Chapin Newberry Post 193/24 | West Columbia Post 79 | L7-1 | | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/16/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L3-8 | | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Chapin Newberry Post 193/24 | @Greenwood Post 20 | W13-1 | | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | | 6 | 0 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
6 items total