Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 7/8/25 | Chapin Newberry Post 193/24 | Winnsboro Post 16 | W0-14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | .20 | 0 | .062 | 0.00 |
| 7/1/25 | Chapin Newberry Post 193/24 | @Lexington Post 7 | L2-12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 15 | 5 | 8 | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3.43 | 1 | .417 | 24.00 |
| 6/27/25 | Chapin Newberry Post 193/24 | Joanna Hornets | W2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 2.33 | 0 | .286 | 4.67 |
| 6/16/25 | Chapin Newberry Post 193/24 | @West Columbia Post 79 | L3-8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 11 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 4.50 | 0 | .167 | 15.75 |
| 6/7/25 | Chapin Newberry Post 193/24 | @Camden Post 17 | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .33 | 0 | .100 | 0.00 |
| Summer 2025 | | | | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 14.2 | 69 | 12 | 15 | 13 | 0 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 1.57 | 1 | .207 | 6.20 |
Fielding Stats